Product Details:
Functions | Photocopy |
Number Of Trays | 2 |
Supported OS | Windows 8 |
Supported Paper Size | A3 |
Item Color | Black & white |
Weight | 97 kg |
Print Speed | 32 sheets/min |
Color Output | Black & White |
Model Name/Number | 3212I |
Product Details:
Functions | Print | Scan | Copy |
Product Details:
Warm-Up Time | 12 Sec. |
Model Name/Number | Canon Delighting You Always (RC) 2645 / 2630 / 2625 |
Print Speed | 45 / 30 / 25 |
Print Resolution | 1200 * 1200dpi , Copy & Scan - 600 * 600dpi |
Number Of Trays | 2 |
Product Details:
Number Of Trays | 2 |
Processor Speed | DP-480:50 Sheets RADF |
Duplexing | DU-480 |
Product Details:
Model Name/Number | IMAGE RUNNER 2425 ( WiFi) DUPLEX |
Print Speed | 25ppm |
Warm-Up Time | 12 Sec. |
Optional Capabilities | Duplexing Automatic Document Feeder DADF - AZ2;Platan cover -AA1 , Toner Cartridges- NPG 5g black |
Product Details:
Print Speed | 20ppm |
Print Resolution | print - 600 * 600dpi , 1200 * 1200dpi , Copy - 600 * 600 dpi |
Optional Capabilities | Trolly , Extra Tray |
Model Name/Number | IMAGE RUNNER C 3020 CMYK ( Laser ) |