Product Details:
| Print Speed | 20/22 ppm |
| Colour Output | Black & White |
| Number Of Trays | 2 |
| Print Technology | Laser |
| Warm-Up Time | 13 Sec. |
| Model Name/Number | IMAGE RUNNER 2206 / 2006 N / 2206 |
| Connectivity | Network : 1000Base-T/100Base-TX/10Base-T, Wireless Lan |
| Optional Capabilities | Automatic Document Feeder , Duplex Unit- C1,Platen Cover x ,cassette Feeding Module AD1,FL Cassette |
| Resolution | Print / Copy / Scan - 600*600dpi |
| Memory Size | 256 MB |
| Weight | Weight - 28.7/35.5kg |
| Dimensions (W x D x H) | Dimensions - ( W*D*H) - 622 *589*499/622*606/600mm With ADF |
Product Details:
| Function | Print | Scan | Copy | Fax |
| Color Output | Color |
| Number Of Trays | 4 |
| Print Speed | 32 Ppm |
| Memory size | 1.5 GB |
| Supported OS | Windows 8, Windows Vista |
| Supported paper size | A3, A2, A4 |
Product Details:
| Model Name/Number | IR 2520 / IR 2525I |
| Number Of Trays | 2 |
| Print Speed | 20/25 ppm |
| Print Resolution | Reading - 600dpi * 600 ,Copying - 600 * 600 , Printing - 1200 * 1200 ( Text Line Only ) |
| Warm-Up Time | 30 Sec. |
| Optional Capabilities | ARDF , DUPLEX , Extra Tray , Network Card |
Product Details:
| Max. Print Resolution | 2400 * 1200 dpi |
| Max. Print Width | Roll Paper - 230.2-610mm , Cut Paper - 210-431.8mm |
| Model Name/Number | TA Series, TA-5200 MFP L24EI |
| Number of Nozzles | 15,360 Nozzles |
| Ink Droplet Size | 5 |
| Ink Type | Pigment ink |
| Memory | 2GB |
| Ink Capacity | Sales Ink- 55(MBK ,c,m,y) , Bundled Starter Ink- 55MI*2(MBK)55MI(BK,C,M,Y) |
Product Details:
| Print Speed | Up to 136 ppm |
| Functions | Copy | Print | Scan | Fax |
| Number Of Trays | 4 |
| Item Color | white |
| Warm-Up Time | 1 Min. |
| Country of Origin | Made in India |
Product Details:
| Functions | Photocopy |
| Supported OS | Windows 7 |
| Supported Paper Size | A3 |
| Model Name/Number | IR 2625 |
| Print Speed | 25 pages/min (A4), 15 pages/min (A3) |
| Print Resolution | 1 200 x 1 200dpi |
| Color Output | Black & White |