Product Details:
Functions | Photocopy |
Print Speed | 25 pages/min (A4), 15 pages/min (A3) |
Model Name/Number | IR 2625 |
Print Resolution | 1 200 x 1 200dpi |
Supported OS | Windows 7 |
Supported Paper Size | A3 |
Color Output | Black & White |
Product Details:
Warm-Up Time | 30 Sec. |
Print Speed | 20/25 ppm |
Optional Capabilities | ARDF , DUPLEX , Extra Tray , Network Card |
Model Name/Number | IR 2520 / IR 2525I |
Print Resolution | Reading - 600dpi * 600 ,Copying - 600 * 600 , Printing - 1200 * 1200 ( Text Line Only ) |
Number Of Trays | 2 |
Product Details:
Supported OS | Windows 8, Windows Vista |
Function | Print | Scan | Copy | Fax |
Number Of Trays | 4 |
Supported paper size | A4, A2, A3 |
Color Output | Color |
Print Speed | 32 Ppm |
Memory size | 1.5 GB |
Product Details:
Resolution | Print / Copy / Scan - 600*600dpi |
Print Technology | Laser |
Number Of Trays | 2 |
Weight | Weight - 28.7/35.5kg |
Print Speed | 20/22 ppm |
Connectivity | Network : 1000Base-T/100Base-TX/10Base-T, Wireless Lan |
Dimensions (W x D x H) | Dimensions - ( W*D*H) - 622 *589*499/622*606/600mm With ADF |
Model Name/Number | IMAGE RUNNER 2206 / 2006 N / 2206 |
Warm-Up Time | 13 Sec. |
Optional Capabilities | Automatic Document Feeder , Duplex Unit- C1,Platen Cover x ,cassette Feeding Module AD1,FL Cassette |
Memory Size | 256 MB |
Colour Output | Black & White |
Product Details:
Ink Droplet Size | 5 |
Ink Type | Pigment ink |
Memory | 2GB |
Max. Print Width | Roll Paper - 230.2-610mm , Cut Paper - 210-431.8mm |
Ink Capacity | Sales Ink- 55(MBK ,c,m,y) , Bundled Starter Ink- 55MI*2(MBK)55MI(BK,C,M,Y) |
Model Name/Number | TA Series, TA-5200 MFP L24EI |
Max. Print Resolution | 2400 * 1200 dpi |
Number of Nozzles | 15,360 Nozzles |